Bell Schedules » Daily (M, T, Th, F) Schedule

Daily (M, T, Th, F) Schedule

Daily (M, T, Th, F) Schedule
Description / Period Start Time End Time Length
Start Time 7:55 AM
Instructional Time (K-1) 8:02 AM 9:40 AM 98 min
Instructional Time (2-3) 8:02 AM 9:40 AM 98 min
Instructional Time (4-6) 8:02 AM 10:00 AM 118 min
Morning Recess (K-1) 9:42 AM 9:57 AM 15 min
Morning Recess (2-3) 9:42 AM 9:57 AM 15 min
Morning Recess 4-6 10:02 AM 10:17 AM 15 min
Instructional Time (K-1) 9:57 AM 10:45 AM 48 min
Instructional Time (2-3) 9:57 AM 11:20 AM 83 min
Instructional Time (4-6) 10:17 AM 11:50 AM 93 min
Lunch (K-1) 10:45 AM 11:15 AM 30 min
Lunch (2-3) 11:20 AM 11:50 AM 30 min
Lunch (4-6) 11:50 AM 12:20 PM 30 min
Instructional Time (K-1) 11:15 AM 12:35 PM 80 min
Instructional Time (2-3) 11:50 AM 1:10 PM 80 min
Instructional Time (4-6) 12:20 PM 1:25 PM 65 min
Afternoon Recess (K-1) 12:35 PM 12:50 PM 15 min
Afternoon Recess (2-3) 1:10 PM 1:25 PM 15 min
Afternoon Recess (4-6) 1:25 PM 1:40 PM 15 min
Instructional Time (K-1) 12:50 PM 1:58 PM 68 min
Instructional Time (2-3) 1:25 PM 1:58 PM 33 min
Instructional Time (4-6) 1:40 PM 1:58 PM 18 min
Dismissal 2:10 PM